3,467.00Dec 04, 2025 EOD
| Uni Abex Alloy Products Ltd | Industry : (Castings, Forgings & Fastners) | ||||
|---|---|---|---|---|---|
| BSE Code: | 504605 | NSE Symbol: | - | P/E(TTM): | 19.74 |
| ISIN Demat: | INE361D01012 | Div & Yield%: | 1.01 | EPS(TTM): | 175.66 |
| Book Value(₹): | 766.93 | Market Cap(₹Cr.): | 684.73 | Face Value(₹): | 10.00 |
| Uni Abex Alloy Products Ltd | ||
|---|---|---|
| Industry : (Castings, Forgings & Fastners) | ||
| BSE Code: | 504605 | |
| NSE Symbol: | - | |
| P/E(TTM): | 19.74 | |
| ISIN Demat: | INE361D01012 | |
| Div & Yield%: | 1.01 | |
| EPS(TTM): | 175.66 | |
| Book Value(₹): | 766.93 | |
| Market Cap(₹Cr.): | 684.73 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
3,467.00Dec 04, 2025 EOD |
N.A
|
| Today's Change(₹) |
5.75 (0.17 %) |
N.A
|
| Open(₹) |
3,450.00
|
N.A
|
| Prev Close(₹) |
3,461.25
|
N.A
|
| Volume |
494
|
N.A
|
| Today's Range(₹) |
3,480.00 - 3,413.00
|
N.A
|
| 52-Week Range(₹) |
3,995.00 - 3,413.00
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|